Caribe Royale Orlando

8101 World Center Drive
Orlando, Florida 32821
United States

Floors:  10       
Rooms:  1337           
Suites:  1337

Emerging from a $140-million transformation, Caribe Royale Orlando has unveiled an entirely reimagined meetings resort experience from expanded meeting space to a contemporary new look and a refined attitude. This AAA Four-Diamond resort takes pride not only in its physical redesign, but also in an elevated level of warm, intuitive service aptly called “The Royale Treatment”.

All 1,217 one-bedroom suites have been completely reimagined, with a fresh, modern style and all the comforts of home. The resort’s exclusive Villas, a hotel-within-a-hotel, offers an additional 120 lakeside, two-bedroom suites each with a full kitchen, dining room and a wealth of exclusive services and amenities. In the resort’s Reception Building — the vibrant heart of guest activity and networking — the transformation continues with redesigned lobby areas featuring personal check-in stations, the expansion of The Venetian Chop House, the addition of Starbucks® and a vibrant new lounge concept, Rum Bar featuring Bacardi®.  For networking on a new level, the new Stadium Clubsm sports bar and entertainment venue offers an energetic space to gather - including a 360-degree video screen for immersive sports viewing and 8 pro-level sports simulators for interactive fun.

Meeting planners love the enhancements to the resort’s redesigned  240,000 sf of event space, including the new 50,000-sf Palms Ballroom. With its expansive pre-function space, sunlit atrium with built-in registration, and dedicated boardroom, this addition is as multifunctional as it is impressive. And The Grove, a new 19,000 sf event lawn provides an exceptional space for outdoor events.

From inspired custom-crafted menus to dining al fresco by the resort’s sparkling pool, Caribe Royale has eight on-site dining options to suit every palate, from fine dining at The Venetian Chop House to casual fare at Calypsos Pool Bar.  And when its time for relaxation, the resort offers a wealth of   amenities including 2 pools, waterslide, spa, basketball, pickleball, Padel tennis, jogging trail, fishing, biking and more.

Meeting Space


   Venue Max Guest Room Width/Length Reception  Theatre Banquet Square U-Shape Classroom Boardroom
Palms Ballroom 5250 166 / 302 ft 5250 5000 4000 - - 3300 -
Palms I 1750 166 / 100 ft 1750 1650 1330 - - 1100 -
Palms II 1750 166 / 102 ft 1750 1650 1330 - - 1100 -
Palms III 1750 166 / 100ft 1750 1650 1330 - - 1100 -
Palms Boardroom 12 22/ 16 ft - - - - - - 12
Palms Drive 2000 - 2000 - 1500 - - - -
The Grove Event Lawn 2000 132 / 145 ft 2000 - 1500 - - - -
Antigua 1-4 (1 Breakout) 100 30 / 35 ft 100 100 60 - - 60 -
Antigua (2 Breakouts Combined) 200 60 / 35 ft 200 200 120 - - 120 -
Antigua (3 Breakouts Combined) 300 90 / 35 ft 300 300 180 - - 180 -
Antigua (4 Breakouts Combined) 400 120 / 35 ft 400 400 240 - - 240 -
Bonaire 1-4 (1 Breakout) 100 30 / 35 ft 100 100 60 - - 60 -
Bonaire 1-4 (2 Breakouts Combined) 200 60 / 35 ft 200 200 120 - - 120 -
Bonaire 1-4 (3 Breakouts Combined) 300 90 / 35 ft 300 300 180 - - 180 -
Bonaire 1-4 (4 Breakouts Combined) 400 120 / 35 ft 400 400 240 - - 240 -
Bonaire 5-8 (1 Breakout) 100 30 / 35 ft 100 100 60 - - 60 -
Bonaire 5-8 (2 Breakouts Combined) 200 60 / 35 ft 200 200 120 - - 120 -
Bonaire 5-8 (3 Breakouts Combined) 300 90 / 35 ft 300 300 180 - - 180 -
Bonaire 5-8 (4 Breakouts Combined) 400 120 / 35 ft 400 400 240 - - 240 -
Curacao 1-4 (1 Breakout) 100 30 / 35 ft 100 100 60 - - 60 -
Curacao 1-4 (2 Breakouts Combined) 200 60 / 35 ft 200 200 120 - - 120 -
Curacao 1-4 (3 Breakouts Combined) 300 90 / 35 ft 300 300 180 - - 180 -
Curacao 1-4 (4 Breakouts Combined) 400 120 / 35 ft 400 400 240 - - 240 -
Curacao 5-8 (1 Breakout) 100 30 / 35 ft 100 100 60 - - 60 -
Curacao 5-8 (2 Breakouts Combined) 200 60 / 35 ft 200 200 120 - - 120 -
Curacao 5-8 (3 Breakouts Combined) 300 90 / 35 ft 300 300 180 - - 180 -
Curacao 5-8 (4 Breakouts Combined) 400 120 / 35 ft 400 400 240 - - 240 -
Grand Sierra Ballroom 4400 285 / 140 ft 4200 4400 3300 - - 2700 -
Grand Sierra A-D or E-I 2200 142 / 140 ft 2100 2200 1650 - - 1350 -
Grand Sierra D 1100 77 / 140 ft 1000 1100 850 - - 700 -
Grand Sierra A-C or F-I 1000 65 / 140 ft 900 1000 750 - - 600 -
Grand Sierra E 850 57 / 140 ft 840 850 660 - - 540 -
Grand Sierra A, C, F, G, H, I 250 65 / 35 ft 240 250 190 - - 150 -
Grand Sierra B 500 65 / 70 ft 480 500 380 - - 300 -
Grand Sierra Foyer 1300 279.5 / 27.5 ft 1300 - - - - - -
Caribbean Ballroom 2800 260 / 100 ft 2700 2800 2160 - - 1700 -
Caribbean I or II 388 70 / 50 ft 368 388 290 - - 240 -
Caribbean III 550 50 / 100 ft 540 550 411 - - 340 -
Carbbean IV or V 444 40 / 100 ft 420 444 300 - - 275 -
Caribbean VI or VII 333 60 / 50 ft 300 333 220 - - 205 -
Caribbean Foyer 1000 260 / 30 ft 1000 - - - - - -
Porte-Cochere 600 70 / 70 ft 600 - 400 - - - -
1 Boca Room 130 30 / 40 ft 125 130 72 - - 70 -
2 Boca Rooms 260 60 / 40 ft 250 260 144 - - 140 -
3 Boca Roooms 390 90 / 40 ft 375 390 216 - - 210 -
4 Boca Rooms 520 120 / 40 ft 500 520 288 - - 280 -
Boca Foyer 200 30 / 100 ft 200 - 150 - - - -
Boca Patio 300 - 300 - 250 - - - -
Hibiscus Room 140 39 / 39 ft 140 140 90 - - 80 -
Regents Boardroom 12 25 / 20 ft - - - - - - 12
Governors Boardroom 12 25 / 20 ft - - - - - - 12


Download Facilities Guide